Files
asset-homepage/components/ConsenSysLogo.tsx

142 lines
48 KiB
TypeScript
Raw Normal View History

2026-01-28 17:55:01 +08:00
export default function ConsenSysLogo({ width = 176, height = 40 }: { width?: number; height?: number }) {
return (
<div
style={{
width: `${width}px`,
height: `${height}px`,
position: 'relative',
display: 'flex',
alignItems: 'center',
justifyContent: 'center'
}}
>
<svg width="176" height="40" viewBox="0 0 176 40" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clipPath="url(#clip0_4_10512)">
<path fillRule="evenodd" clipRule="evenodd" d="M176 23.8906C175.971 23.9194 175.942 23.9194 175.942 23.9482C175.51 25.9367 174.213 27.0606 172.397 27.5793C170.264 28.1845 168.304 27.7523 166.69 26.1672C165.911 25.3891 165.508 24.4381 165.479 23.3142C165.479 22.8531 165.796 22.5073 166.2 22.4785C166.661 22.4497 167.007 22.7379 167.064 23.1701C167.324 24.9569 168.448 26.0232 170.235 26.1672C171.301 26.2537 172.339 26.052 173.233 25.418C174.616 24.4381 174.76 22.8819 173.579 21.6716C172.771 20.8646 171.763 20.49 170.667 20.3459C169.37 20.2018 168.188 19.8272 167.151 18.9915C165.479 17.637 165.479 15.4468 167.18 14.0635C169.226 12.392 172.512 12.392 174.53 14.0923C175.222 14.6687 175.654 15.3603 175.769 16.2825C175.798 16.5419 175.798 16.8013 175.654 17.0318C175.452 17.3488 175.193 17.4641 174.847 17.4353C174.501 17.4064 174.213 17.1759 174.155 16.8301C173.953 15.2739 172.829 14.8416 171.561 14.5822C170.581 14.4093 169.63 14.5246 168.736 15.0145C168.621 15.0721 168.477 15.1586 168.361 15.2451C167.497 15.9079 167.093 16.9742 168.477 17.8387C169.313 18.3574 170.264 18.588 171.244 18.7321C172.512 18.905 173.665 19.3949 174.645 20.2883C175.279 20.8647 175.712 21.5851 175.913 22.4497C175.942 22.5073 175.885 22.6226 176 22.6514V23.8906Z" fill="#9CA1AF"/>
<path fillRule="evenodd" clipRule="evenodd" d="M9.07967 26.945L9.05084 26.9162L9.02202 26.945L9.05084 26.9738C9.07967 26.945 9.07967 26.945 9.07967 26.945ZM9.02202 26.8009C9.02202 26.6856 8.99319 26.5703 8.99319 26.4839C8.99319 26.3686 8.96437 26.2245 9.02202 26.1381C9.31026 25.7058 9.05084 25.5329 8.67613 25.4176C8.64731 25.8211 8.44554 26.1381 8.07082 26.3686C8.50319 26.3686 8.7626 26.5703 9.02202 26.8009ZM32.6578 25.36C32.6578 25.3888 32.6866 25.3888 32.6866 25.4176L32.7154 25.3888C32.6866 25.36 32.6578 25.36 32.6578 25.36C32.5137 25.1294 32.3407 24.8701 32.3695 24.4954C32.1101 24.8124 31.8795 25.0141 31.5625 25.0718C31.303 25.1006 31.2742 25.1871 31.3607 25.3888C31.9372 25.1294 32.0237 25.1294 32.6578 25.36ZM14.5851 32.0458C14.8445 31.9306 15.0463 31.7288 15.421 31.7577C15.0751 31.4695 14.8733 31.1813 14.8445 30.8355C14.8445 30.6626 14.7292 30.7202 14.6427 30.7202C14.5274 30.7202 14.5274 30.8067 14.5851 30.8931C14.8445 31.2966 14.758 31.6712 14.5851 32.0458C14.5851 32.0747 14.5562 32.0747 14.5562 32.0747H14.5851C14.5851 32.1035 14.5851 32.0747 14.5851 32.0458ZM8.47436 28.3571C8.38789 28.3571 8.27259 28.3571 8.18612 28.3571C7.69611 28.3859 7.3214 28.1554 7.14845 27.7519C6.97551 27.3484 7.0908 26.8873 7.43669 26.5703C7.46552 26.5415 7.52317 26.5127 7.58081 26.4551C7.06198 26.3974 6.68727 26.1381 6.54315 25.6193C6.39903 25.1294 6.60079 24.726 7.00433 24.409C6.91786 24.3513 6.86021 24.3225 6.80256 24.2937C6.08196 23.8902 5.99549 22.9969 6.6008 22.4205C6.74492 22.3052 6.77374 22.2476 6.6008 22.1035C6.02431 21.5559 6.05314 20.749 6.65844 20.2303C6.80256 20.115 6.80256 20.0574 6.68727 19.8845C6.22608 19.2505 6.3702 18.4724 7.03316 18.0401C7.2061 17.9248 7.23492 17.8384 7.14845 17.6654C7.06198 17.5214 7.03316 17.3484 7.00433 17.1755C6.77374 17.3196 6.54315 17.4637 6.22608 17.4637C6.77374 18.4435 6.28373 19.1928 5.36136 19.3369C5.56313 19.5098 5.73607 19.7116 5.79372 19.9997C5.85137 20.2591 5.79372 20.5185 5.6496 20.7778C5.41901 21.1525 4.95782 21.3254 4.52546 21.2101C4.12192 21.0948 3.83368 20.7202 3.83368 20.2879C3.80486 19.7116 4.06427 19.4234 4.8137 19.1928C3.9778 18.4724 4.26604 17.3484 5.36136 17.1179C5.07312 16.7144 4.98665 16.311 5.18841 15.8499C5.36136 15.4176 5.73607 15.2159 6.19726 15.1582C5.96667 14.3225 6.13961 13.775 6.68727 13.4579C7.03316 13.285 7.2061 13.0257 7.29257 12.6222C7.40787 12.0747 7.86905 11.6712 8.44554 11.6136C8.61848 11.5848 8.67613 11.5559 8.70495 11.383C8.7626 10.6337 9.31026 10.115 10.0597 10.115C10.2326 10.115 10.2903 10.0574 10.3191 9.91329C10.3479 9.65392 10.5209 9.45219 10.6362 9.25047C10.6362 9.22165 10.6073 9.19283 10.6073 9.19283C10.2326 9.01991 10.0309 9.07756 9.85792 9.53865C9.68498 10.0286 9.07967 10.2303 8.56083 10.0574C8.47436 10.0286 8.38789 9.99975 8.30142 9.97093C8.24377 11.0084 7.66729 11.4407 6.71609 11.1237C6.68727 11.1237 6.65844 11.1237 6.65844 11.0948C6.65844 11.1237 6.68727 11.1525 6.68727 11.1525C6.83139 11.8729 6.6008 12.3917 6.02431 12.5358C5.62078 12.651 5.21724 12.5069 4.95782 12.1611C4.72723 11.8153 4.6984 11.383 4.929 11.0372C5.15959 10.6914 5.5343 10.5185 5.96666 10.6049C6.05314 10.6337 6.16843 10.6626 6.25491 10.6626L6.28373 10.6914V10.6626C6.2549 10.6626 6.25491 10.6626 6.22608 10.6626C6.28373 10.5761 6.22608 10.4897 6.19726 10.4032C5.99549 9.56747 6.71609 8.84701 7.52317 9.07755C7.58081 9.10637 7.63846 9.10637 7.72493 9.13519C7.72493 8.87582 7.72493 8.61646 7.84023 8.38591C8.09965 7.86718 8.61848 7.60781 9.19496 7.78072C9.36791 7.83836 9.42556 7.80954 9.48321 7.60781C9.65615 6.85853 10.3479 6.45507 11.0974 6.71444C11.2703 6.77207 11.3279 6.74326 11.4144 6.59917C11.7315 5.90752 12.4233 5.64816 13.115 5.90753C13.288 5.96516 13.3745 5.96516 13.4898 5.82107C13.9221 5.2447 14.6139 5.07179 15.248 5.38879C15.421 5.47525 15.5074 5.44643 15.6227 5.33116C16.1416 4.84124 16.8045 4.7836 17.4098 5.15824C17.554 5.2447 17.6692 5.27352 17.8134 5.15824C17.9575 5.04297 18.1304 5.01415 18.2746 4.9277C18.3322 4.89888 18.4475 4.95652 18.3899 4.81242C18.361 4.72597 18.2746 4.72597 18.1881 4.75479C17.9575 4.87006 17.7269 4.9277 17.4675 4.9277C17.0928 4.9277 16.8045 4.75479 16.5451 4
<path fillRule="evenodd" clipRule="evenodd" d="M70.8787 26.0519C73.9917 26.0519 76.4994 23.5447 76.557 20.4899C76.6147 17.3487 74.1358 14.6397 70.9651 14.6109C67.7657 14.6109 65.258 17.1181 65.2291 20.2882C65.2291 23.5447 67.708 26.0519 70.8787 26.0519ZM70.8787 27.781C66.8145 27.781 63.4997 24.4092 63.5285 20.3458C63.5573 16.34 66.6703 12.9395 70.8787 12.9106C75.0005 12.9106 78.2576 16.2536 78.2576 20.3746C78.2576 24.4668 74.914 27.781 70.8787 27.781Z" fill="#9CA1AF"/>
<path fillRule="evenodd" clipRule="evenodd" d="M109.877 20.317C109.877 18.1556 109.877 15.9942 109.877 13.8329C109.877 13.17 110.195 12.8242 110.857 12.8242C113.452 12.8242 116.046 12.8242 118.611 12.8242C119.13 12.8242 119.447 13.0548 119.562 13.4582C119.649 13.8617 119.476 14.2651 119.13 14.4381C118.957 14.5245 118.755 14.5245 118.582 14.5245C116.363 14.5245 114.143 14.5245 111.953 14.5245C111.665 14.5245 111.578 14.5821 111.578 14.8991C111.607 16.2824 111.578 17.6945 111.578 19.0778C111.578 19.3372 111.636 19.4236 111.895 19.4236C113.48 19.4236 115.095 19.4236 116.68 19.4236C117.112 19.4236 117.429 19.7118 117.516 20.0865C117.602 20.5187 117.372 20.8934 116.997 21.0663C116.853 21.1239 116.738 21.1239 116.593 21.1239C115.037 21.1239 113.48 21.1239 111.924 21.1239C111.665 21.1239 111.578 21.1816 111.578 21.4409C111.607 22.8819 111.578 24.3228 111.578 25.7637C111.578 26.0231 111.636 26.1095 111.895 26.1095C114.143 26.1095 116.363 26.1095 118.611 26.1095C119.188 26.1095 119.534 26.3977 119.591 26.8588C119.649 27.4063 119.274 27.8098 118.698 27.8098C116.939 27.8098 115.21 27.8098 113.452 27.8098H111.002C110.166 27.8098 109.906 27.5504 109.906 26.7147V20.317H109.877Z" fill="#9CA1AF"/>
<path fillRule="evenodd" clipRule="evenodd" d="M141.959 12.8242C143.458 12.853 144.87 13.2853 145.965 14.4381C146.542 15.0144 146.859 15.7349 146.859 16.5706C146.859 17.0317 146.571 17.3775 146.138 17.4352C145.706 17.4928 145.274 17.2623 145.245 16.8012C145.101 15.4179 144.121 14.9568 142.997 14.6686C142.017 14.4092 141.037 14.4957 140.114 14.8991C139.624 15.1009 139.221 15.3891 138.932 15.8213C138.529 16.4265 138.615 17.0605 139.163 17.5216C139.97 18.2133 140.921 18.5014 141.93 18.6455C143.083 18.8184 144.207 19.1355 145.187 19.8271C147.637 21.5274 147.753 24.755 145.389 26.5994C143.256 28.2997 140.057 28.2133 138.039 26.4265C137.088 25.5908 136.569 24.5533 136.569 23.2565C136.569 22.8242 136.886 22.5072 137.318 22.4784C137.779 22.4496 138.125 22.7666 138.154 23.1989C138.183 24.5533 138.961 25.3891 140.114 25.8501C141.642 26.4842 143.141 26.3112 144.467 25.3026C145.648 24.4092 145.793 23.0259 144.841 21.8732C144.034 20.9222 142.968 20.4899 141.757 20.3458C140.46 20.2017 139.278 19.8271 138.241 18.9914C136.569 17.6369 136.569 15.5043 138.212 14.0922C139.278 13.1989 140.547 12.853 141.959 12.8242Z" fill="#9CA1AF"/>
<path fillRule="evenodd" clipRule="evenodd" d="M101.23 12.8242C102.7 12.8819 104.084 13.2853 105.179 14.4381C105.756 15.0432 106.073 15.7637 106.073 16.5994C106.073 17.0317 105.756 17.3775 105.352 17.4063C104.948 17.464 104.516 17.2046 104.458 16.7723C104.314 15.4179 103.363 14.928 102.268 14.6398C101.201 14.3516 100.164 14.4669 99.1548 14.928C98.7225 15.1297 98.3766 15.4179 98.1172 15.7925C97.7424 16.3689 97.8001 16.9453 98.2901 17.4352C98.9819 18.0692 99.8178 18.3862 100.711 18.5591C101.634 18.732 102.556 18.8473 103.392 19.2507C104.487 19.7695 105.41 20.4899 105.928 21.6427C106.649 23.2853 106.188 25.1873 104.776 26.3977C102.614 28.2709 99.2413 28.2709 97.1371 26.3401C96.2436 25.5331 95.7248 24.5245 95.7536 23.2565C95.7536 22.7666 96.0418 22.4496 96.4742 22.4208C96.9354 22.3919 97.3101 22.6801 97.3389 23.1989C97.3677 23.5447 97.3966 23.8617 97.5407 24.1787C97.9154 25.0432 98.6072 25.5908 99.4431 25.879C101.057 26.4265 102.556 26.2248 103.853 25.0721C104.891 24.121 104.92 22.7954 103.968 21.7579C103.161 20.8646 102.124 20.4611 100.971 20.317C99.7025 20.1729 98.5207 19.8271 97.5119 19.0202C95.7824 17.6657 95.7248 15.5043 97.3966 14.0922C98.4919 13.1989 99.789 12.853 101.23 12.8242Z" fill="#9CA1AF"/>
<path fillRule="evenodd" clipRule="evenodd" d="M92.4101 22.4493C92.4101 23.9479 92.4101 25.4465 92.4101 26.945C92.4101 27.3485 92.2083 27.6655 91.8625 27.7807C91.5166 27.896 91.113 27.7807 90.9113 27.4926C90.7671 27.3196 90.7383 27.1179 90.7383 26.8874C90.7383 24.092 90.7383 21.2966 90.7383 18.5012C90.7383 16.7433 89.7871 15.3312 88.2306 14.7548C85.9247 13.9191 83.3593 15.6194 83.3017 18.0977C83.244 20.9796 83.2729 23.8326 83.2729 26.7145C83.2729 26.8009 83.2729 26.9162 83.2729 27.0026C83.244 27.4349 82.8982 27.7519 82.4946 27.7807C82.0623 27.8096 81.6875 27.5214 81.6299 27.0891C81.6011 26.9738 81.6011 26.8585 81.6011 26.7145C81.6011 23.8903 81.6011 21.0949 81.6011 18.2707C81.6011 15.5329 83.6188 13.1986 86.2706 12.8528C89.4989 12.4205 92.3813 14.9565 92.4101 18.2418C92.4389 19.6539 92.4101 21.066 92.4101 22.4493Z" fill="#9CA1AF"/>
<path fillRule="evenodd" clipRule="evenodd" d="M54.5926 27.781C50.9608 27.781 47.5883 24.0346 47.9919 19.683C48.309 16.1383 50.8743 13.3718 54.362 12.9107C56.7544 12.5937 58.8009 13.3718 60.5304 15.072C60.588 15.1297 60.6168 15.1585 60.6457 15.2161C60.9627 15.6484 60.9627 16.1095 60.6457 16.3977C60.3286 16.6859 59.8098 16.6859 59.4351 16.3689C58.5415 15.6196 57.5903 14.928 56.4085 14.6686C53.4973 14.0058 50.5572 15.879 49.779 18.8761C48.8278 22.6225 51.7678 26.2536 55.5726 26.0519C56.985 25.9654 58.2244 25.4179 59.2333 24.4092C59.2909 24.3516 59.3486 24.294 59.4351 24.2075C59.8098 23.8617 60.2998 23.804 60.588 24.0922C60.9051 24.3804 60.9627 24.928 60.6745 25.3314C60.4151 25.7061 60.0692 25.9942 59.7233 26.2536C58.455 27.2911 56.9562 27.781 54.5926 27.781Z" fill="#9CA1AF"/>
<path fillRule="evenodd" clipRule="evenodd" d="M133.196 22.4206C133.196 23.9192 133.196 25.4177 133.196 26.9163C133.196 27.4638 132.879 27.8097 132.389 27.8097C131.899 27.8097 131.524 27.4638 131.524 26.9163C131.524 24.0633 131.524 21.2102 131.524 18.3572C131.524 16.2535 129.853 14.5532 127.777 14.5532C125.731 14.5532 124.088 16.2535 124.088 18.3572C124.088 21.1814 124.088 24.0056 124.088 26.8298C124.088 27.0892 124.03 27.3486 123.857 27.5503C123.598 27.8097 123.281 27.8673 122.935 27.752C122.618 27.6368 122.416 27.3486 122.416 27.0027C122.416 26.167 122.416 25.3601 122.416 24.5244C122.416 22.4206 122.416 20.2881 122.416 18.1843C122.416 15.4177 124.664 13.0546 127.431 12.8529C130.256 12.6512 132.764 14.7261 133.167 17.5503C133.196 17.752 133.196 17.9826 133.196 18.1843C133.196 19.5964 133.196 21.0085 133.196 22.4206Z" fill="#9CA1AF"/>
<path fillRule="evenodd" clipRule="evenodd" d="M155.448 24.5533C155.448 23.804 155.448 23.0547 155.448 22.3054C155.448 22.1037 155.391 21.9308 155.275 21.7579C153.373 19.2795 151.47 16.8011 149.568 14.3227C149.222 13.8616 149.251 13.3429 149.655 13.0547C150.058 12.7377 150.548 12.8242 150.894 13.2853C152.623 15.5331 154.382 17.8098 156.111 20.0576C156.226 20.2305 156.313 20.3458 156.515 20.0864C158.302 17.8098 160.089 15.5331 161.876 13.2564C162.222 12.8242 162.712 12.7377 163.115 13.0547C163.49 13.3429 163.519 13.8616 163.173 14.2939C161.501 16.4265 159.858 18.559 158.186 20.6916C158.129 20.7492 158.1 20.8357 158.042 20.8645C157.293 21.5562 157.091 22.4207 157.149 23.4582C157.235 24.6109 157.178 25.7925 157.178 26.9452C157.178 27.3775 156.947 27.6945 156.544 27.7809C156.14 27.8962 155.765 27.7233 155.592 27.3775C155.506 27.2046 155.477 27.0317 155.477 26.8587C155.448 26.0806 155.448 25.3025 155.448 24.5533Z" fill="#9CA1AF"/>
<path fillRule="evenodd" clipRule="evenodd" d="M10.4632 4.611C10.5208 4.72628 10.5785 4.84155 10.6073 4.95682C10.4632 5.01446 10.5497 5.12973 10.5208 5.21619C10.4632 5.7061 10.1173 6.05192 9.65611 6.08074C9.22375 6.13838 8.79139 5.87901 8.64727 5.44674C8.50315 5.01446 8.64727 4.55336 9.02198 4.294C9.39669 4.03463 9.8867 4.09227 10.2326 4.43809C10.3191 4.49573 10.3767 4.55337 10.4632 4.611Z" fill="#9CA1AF"/>
<path fillRule="evenodd" clipRule="evenodd" d="M32.0522 13.8328C32.0522 13.2853 32.4558 12.8818 33.0323 12.8818C33.5511 12.8818 33.9835 13.3141 33.9835 13.8328C33.9835 14.3516 33.5223 14.8415 33.0034 14.8127C32.4558 14.8127 32.0522 14.3804 32.0522 13.8328Z" fill="#9CA1AF"/>
<path fillRule="evenodd" clipRule="evenodd" d="M8.47445 28.3863C8.58975 28.3863 8.70504 28.3863 8.79152 28.3863C9.28153 28.3863 9.65624 28.6745 9.74271 29.1356C9.82918 29.6255 9.56977 30.0866 9.1374 30.2307C8.70504 30.3748 8.21503 30.2019 7.98444 29.7984C7.75385 29.395 7.86914 28.8763 8.24386 28.5593C8.33033 28.4728 8.44563 28.4728 8.47445 28.3863Z" fill="#9CA1AF"/>
<path fillRule="evenodd" clipRule="evenodd" d="M5.44777 22.3343C5.44777 22.853 5.04423 23.2565 4.5254 23.2565C4.00656 23.2565 3.60303 22.8242 3.60303 22.3055C3.60303 21.7868 4.03539 21.3545 4.55422 21.3545C5.07306 21.4121 5.44777 21.8156 5.44777 22.3343Z" fill="#9CA1AF"/>
<path fillRule="evenodd" clipRule="evenodd" d="M27.9883 32.8531C27.4983 32.8531 27.0659 32.4496 27.0659 31.9597C27.0659 31.4698 27.4695 31.0375 27.9595 31.0087C28.4495 30.9799 28.8818 31.4121 28.8818 31.9309C28.9107 32.4208 28.5071 32.8242 27.9883 32.8531Z" fill="#9CA1AF"/>
<path fillRule="evenodd" clipRule="evenodd" d="M34.3584 23.7462C33.8684 23.7462 33.4649 23.314 33.436 22.824C33.436 22.3341 33.8396 21.9019 34.3296 21.9019C34.8484 21.9019 35.252 22.3053 35.252 22.824C35.2808 23.3428 34.8484 23.7462 34.3584 23.7462Z" fill="#9CA1AF"/>
<path fillRule="evenodd" clipRule="evenodd" d="M18.0151 33.8616C17.9863 34.3516 17.5828 34.755 17.0639 34.755C16.5451 34.7262 16.1416 34.2939 16.1704 33.7752C16.1992 33.2853 16.6316 32.8818 17.1216 32.9106C17.6404 32.9395 18.044 33.3717 18.0151 33.8616Z" fill="#9CA1AF"/>
<path fillRule="evenodd" clipRule="evenodd" d="M5.36133 13.3431C5.36133 13.8618 4.95779 14.2653 4.43896 14.2653C3.94895 14.2653 3.54541 13.8618 3.54541 13.3431C3.54541 12.8244 3.94895 12.4209 4.46778 12.4209C4.98662 12.4209 5.36133 12.8244 5.36133 13.3431Z" fill="#9CA1AF"/>
<path fillRule="evenodd" clipRule="evenodd" d="M33.3784 11.8445C33.3784 12.3632 32.9749 12.7378 32.4849 12.7378C31.9948 12.7378 31.5913 12.3344 31.5913 11.8156C31.5913 11.2969 32.0237 10.8646 32.5137 10.8935C33.0325 10.9223 33.3784 11.2969 33.3784 11.8445Z" fill="#9CA1AF"/>
<path fillRule="evenodd" clipRule="evenodd" d="M9.82908 32.0172C9.33907 32.0172 8.96436 31.6426 8.96436 31.1238C8.96436 30.6339 9.33907 30.2593 9.8579 30.2593C10.3767 30.2593 10.7803 30.6627 10.7514 31.1527C10.7226 31.6426 10.3191 32.0172 9.82908 32.0172Z" fill="#9CA1AF"/>
<path fillRule="evenodd" clipRule="evenodd" d="M4.46775 25.2735C3.97774 25.2735 3.60303 24.8701 3.60303 24.409C3.60303 23.9191 3.97774 23.5444 4.46775 23.5444C4.95776 23.5444 5.33247 23.9479 5.33247 24.409C5.33247 24.8989 4.95776 25.2735 4.46775 25.2735Z" fill="#9CA1AF"/>
<path fillRule="evenodd" clipRule="evenodd" d="M8.61859 6.13848C8.61859 6.62839 8.24388 6.97422 7.75387 6.97422C7.29268 6.97422 6.91797 6.59957 6.91797 6.13848C6.91797 5.67738 7.32151 5.27393 7.78269 5.27393C8.24388 5.27393 8.61859 5.64857 8.61859 6.13848Z" fill="#9CA1AF"/>
<path fillRule="evenodd" clipRule="evenodd" d="M35.1943 20.0576C35.6555 20.0576 36.0302 20.4323 36.0302 20.8934C36.0302 21.3833 35.6555 21.7579 35.1943 21.7579C34.7331 21.7579 34.3296 21.3544 34.3584 20.8645C34.3584 20.4323 34.7331 20.0576 35.1943 20.0576Z" fill="#9CA1AF"/>
<path fillRule="evenodd" clipRule="evenodd" d="M29.0547 31.1526C29.0547 30.6627 29.4294 30.3169 29.8906 30.3169C30.3806 30.3169 30.7553 30.7204 30.7553 31.1814C30.7553 31.6425 30.3518 32.0172 29.8906 32.0172C29.4294 32.046 29.0547 31.6425 29.0547 31.1526Z" fill="#9CA1AF"/>
<path fillRule="evenodd" clipRule="evenodd" d="M31.7353 10.7491C31.2741 10.7491 30.8994 10.3745 30.8994 9.88457C30.8994 9.39466 31.303 9.02002 31.7641 9.02002C32.2253 9.02002 32.6 9.42348 32.6 9.88457C32.6 10.3745 32.2253 10.7491 31.7353 10.7491Z" fill="#9CA1AF"/>
<path fillRule="evenodd" clipRule="evenodd" d="M18.9951 35.5045C18.5051 35.5045 18.1304 35.1298 18.1304 34.6399C18.1304 34.1788 18.5051 33.8042 18.9951 33.8042C19.4851 33.8042 19.831 34.15 19.831 34.6399C19.831 35.1298 19.4851 35.5045 18.9951 35.5045Z" fill="#9CA1AF"/>
<path fillRule="evenodd" clipRule="evenodd" d="M4.23723 15.101C4.23723 15.562 3.86251 15.9655 3.40133 15.9655C2.96897 15.9655 2.59425 15.5909 2.56543 15.1298C2.56543 14.6687 2.94014 14.294 3.40133 14.294C3.86251 14.2652 4.23723 14.6399 4.23723 15.101Z" fill="#9CA1AF"/>
<path fillRule="evenodd" clipRule="evenodd" d="M11.0395 33.6309C10.5783 33.6309 10.2324 33.2563 10.2324 32.7952C10.2324 32.3341 10.6071 31.9595 11.0395 31.9595C11.5007 31.9595 11.8754 32.3341 11.8466 32.824C11.8754 33.2851 11.5007 33.6309 11.0395 33.6309Z" fill="#9CA1AF"/>
<path fillRule="evenodd" clipRule="evenodd" d="M21.7622 35.2162C21.7622 35.6773 21.4163 36.0231 20.9551 36.0231C20.5227 36.0231 20.148 35.6485 20.1769 35.2162C20.1769 34.7839 20.5516 34.4381 20.9551 34.4381C21.3875 34.4093 21.7622 34.7839 21.7622 35.2162Z" fill="#9CA1AF"/>
<path fillRule="evenodd" clipRule="evenodd" d="M31.7065 30.9507C31.2453 30.9507 30.9282 30.5761 30.9282 30.1438C30.9282 29.6827 31.2741 29.3657 31.7353 29.3657C32.1677 29.3657 32.5135 29.7115 32.5135 30.1438C32.5135 30.6049 32.1388 30.9796 31.7065 30.9507Z" fill="#9CA1AF"/>
<path fillRule="evenodd" clipRule="evenodd" d="M35.7421 18.127C36.1745 18.127 36.5492 18.5016 36.5492 18.9339C36.5492 19.3661 36.1745 19.7408 35.7709 19.7408C35.3098 19.7408 34.9639 19.395 34.9639 18.9339C34.9639 18.4728 35.3098 18.127 35.7421 18.127Z" fill="#9CA1AF"/>
<path fillRule="evenodd" clipRule="evenodd" d="M31.5336 8.06914C31.5336 8.53023 31.1877 8.87605 30.7265 8.84723C30.2941 8.84723 29.9482 8.50141 29.9482 8.04032C29.9482 7.60804 30.323 7.2334 30.7553 7.2334C31.1877 7.26222 31.5336 7.60804 31.5336 8.06914Z" fill="#9CA1AF"/>
<path fillRule="evenodd" clipRule="evenodd" d="M4.69819 25.6772C5.15937 25.6772 5.47644 25.9942 5.47644 26.4842C5.47644 26.9164 5.13055 27.2623 4.69819 27.2911C4.26583 27.2911 3.89111 26.9453 3.89111 26.4842C3.91994 26.0231 4.26583 25.6772 4.69819 25.6772Z" fill="#9CA1AF"/>
<path fillRule="evenodd" clipRule="evenodd" d="M11.7314 34.2937C11.7314 33.8614 12.0485 33.5444 12.4809 33.5444C12.9132 33.5444 13.2303 33.8903 13.2591 34.2937C13.2591 34.6972 12.8844 35.1006 12.4809 35.0718C12.0485 35.0718 11.7314 34.6972 11.7314 34.2937Z" fill="#9CA1AF"/>
<path fillRule="evenodd" clipRule="evenodd" d="M6.11075 8.12697C5.67839 8.12697 5.36133 7.78116 5.36133 7.3777C5.36133 6.97424 5.70722 6.62842 6.11075 6.62842C6.51429 6.62842 6.86018 6.97424 6.88901 7.3777C6.88901 7.80998 6.54312 8.12697 6.11075 8.12697Z" fill="#9CA1AF"/>
<path fillRule="evenodd" clipRule="evenodd" d="M1.84473 17.0315C1.84473 16.5992 2.19062 16.2534 2.59415 16.2534C2.99769 16.2534 3.34358 16.5992 3.34358 17.0027C3.34358 17.4062 2.99769 17.7808 2.59415 17.7808C2.16179 17.7808 1.84473 17.435 1.84473 17.0315Z" fill="#9CA1AF"/>
<path fillRule="evenodd" clipRule="evenodd" d="M30.2653 6.39793C30.2653 6.83021 29.9482 7.14721 29.5447 7.14721C29.1123 7.14721 28.7953 6.80139 28.8241 6.36911C28.8241 5.96566 29.17 5.61984 29.5735 5.64865C29.9482 5.64865 30.2653 5.99448 30.2653 6.39793Z" fill="#9CA1AF"/>
<path fillRule="evenodd" clipRule="evenodd" d="M23.7513 35.5332C23.7513 35.9366 23.4054 36.2825 23.0019 36.2825C22.5983 36.2825 22.2524 35.9078 22.2524 35.5044C22.2813 35.1009 22.6272 34.7551 23.0307 34.7839C23.4342 34.7839 23.7513 35.1297 23.7513 35.5332Z" fill="#9CA1AF"/>
<path fillRule="evenodd" clipRule="evenodd" d="M36.059 17.6079C35.6555 17.6079 35.3096 17.2621 35.3096 16.8587C35.3096 16.4552 35.6843 16.1094 36.0878 16.1094C36.4914 16.1094 36.8084 16.484 36.8084 16.8875C36.7796 17.2909 36.4337 17.6079 36.059 17.6079Z" fill="#9CA1AF"/>
<path fillRule="evenodd" clipRule="evenodd" d="M33.3207 29.6543C32.9172 29.6543 32.6001 29.3085 32.6001 28.905C32.6001 28.5016 32.946 28.1846 33.3495 28.1846C33.7531 28.1846 34.0701 28.5304 34.0701 28.9339C34.099 29.3373 33.7531 29.6543 33.3207 29.6543Z" fill="#9CA1AF"/>
<path fillRule="evenodd" clipRule="evenodd" d="M4.49658 28.5012C4.49658 28.0978 4.78482 27.7808 5.18836 27.7808C5.62072 27.7808 5.93779 28.0978 5.93779 28.5012C5.93779 28.9047 5.5919 29.2217 5.21718 29.2217C4.81365 29.2217 4.49658 28.9047 4.49658 28.5012Z" fill="#9CA1AF"/>
<path fillRule="evenodd" clipRule="evenodd" d="M14.0663 34.8701C14.441 34.8701 14.7581 35.1583 14.7869 35.5618C14.7869 35.9364 14.4986 36.2822 14.1239 36.2822C13.7204 36.311 13.4033 35.994 13.4033 35.5906C13.4033 35.2159 13.6916 34.8989 14.0663 34.8701Z" fill="#9CA1AF"/>
<path fillRule="evenodd" clipRule="evenodd" d="M35.4248 14.7839C35.4248 14.3805 35.713 14.0923 36.1166 14.0923C36.4913 14.0923 36.7795 14.3805 36.7795 14.7839C36.7795 15.1586 36.4625 15.4756 36.0878 15.4756C35.713 15.4756 35.4248 15.1586 35.4248 14.7839Z" fill="#9CA1AF"/>
<path fillRule="evenodd" clipRule="evenodd" d="M25.0482 34.8701C25.423 34.8701 25.7112 35.1583 25.7112 35.5329C25.7112 35.9364 25.3941 36.2534 25.0194 36.2534C24.6447 36.2534 24.3276 35.9076 24.3276 35.5329C24.3853 35.1871 24.7024 34.8701 25.0482 34.8701Z" fill="#9CA1AF"/>
