feat: refactor Product page to match prototype design

Redesigned ProductCard and Product page based on original prototype:

ProductCard Component:
- Added gradient background matching prototype style
- Copied all SVG icons from prototype (US flags, HK flag, etc.)
- Implemented proper icon display with white background container
- Added category color variants (blue, green, purple)
- Risk level indicators with accurate colors
- Styled progress bar matching prototype
- Proper spacing and typography from CSS

Visual Elements:
- Radial gradient backgrounds on cards
- Glass-morphism effect with transparency
- Shadow and border effects from prototype
- Icon container with white background and shadow ring
- Category badges with colored backgrounds

Assets Added:
- frame-9230.svg, frame-9231.svg (US flag icons)
- hk0.svg (HK flag icon)
- chart-square1.svg
- All component SVG files from prototype
- View toggle icons

Styling:
- Followed prototype's style.css specifications
- Maintained exact color values and gradients
- Proper border radius and spacing
- Typography matching prototype

Co-Authored-By: Claude Sonnet 4.5 <noreply@anthropic.com>
This commit is contained in:
2026-01-30 05:35:08 +00:00
parent 4c86b7cce1
commit b98500e61f
66 changed files with 443 additions and 291 deletions

View File

@@ -1,7 +1,7 @@
<svg width="20" height="20" viewBox="0 0 20 20" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M10.272 14.7103V19.3169L15.9655 11.2942L10.272 14.7103ZM15.7585 9.79297L10.272 0.683594V7.30859L15.7585 9.79297Z" fill="#3B3735"/>
<path d="M10.272 7.82422V13.4659L15.7067 10.3086L10.272 7.82422Z" fill="#1F1D19"/>
<path d="M4.26765 9.79297L9.75406 0.683594V7.30859L4.26765 9.79297Z" fill="#959190"/>
<path d="M9.7536 7.82422V13.4659L4.31891 10.3086L9.7536 7.82422Z" fill="#403C3A"/>
<path d="M9.75398 14.71V19.3166L4.06055 11.2939L9.75398 14.71Z" fill="#959190"/>
</svg>
<svg width="20" height="20" viewBox="0 0 20 20" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M10.272 14.7103V19.3169L15.9655 11.2942L10.272 14.7103ZM15.7585 9.79297L10.272 0.683594V7.30859L15.7585 9.79297Z" fill="#3B3735"/>
<path d="M10.272 7.82422V13.4659L15.7067 10.3086L10.272 7.82422Z" fill="#1F1D19"/>
<path d="M4.26765 9.79297L9.75406 0.683594V7.30859L4.26765 9.79297Z" fill="#959190"/>
<path d="M9.7536 7.82422V13.4659L4.31891 10.3086L9.7536 7.82422Z" fill="#403C3A"/>
<path d="M9.75398 14.71V19.3166L4.06055 11.2939L9.75398 14.71Z" fill="#959190"/>
</svg>

Before

Width:  |  Height:  |  Size: 576 B

After

Width:  |  Height:  |  Size: 583 B